Registered User Details
Id fName sName Sex DOB Email Tel Dst Shares Savings Total Status View
1 Rogers Mukalele M 1986-08-02 mrogers4christ@gmail.com 0776960740 KAMPALA 280,000 935,000 1,215,000 Active
2 Immaculate Happy F 1979-04-23 himmaculate@gmail.com 0772929385 WAKISO 40,000 0 40,000 Active
3 Moses Wejuli M 1994-11-15 wejulimoses15@gmail.com 0777406868 WAKISO 80,000 160,000 240,000 Active
4 Benedict LUGWANA M 1976-03-21 benedictlugwana@gmail.com 0772932294 LUWERO 40,000 20,000 60,000 Active
5 Kaima Collins M 1987-07-23 kaimacolins@gmail.com 0759431060 KAMPALA 400,000 220,000 620,000 Active
6 Denis Mwondha M 1988-09-27 mwonden@gmail.com 0777765710 KYEGEGWA 700,000 600,000 1,300,000 Active
7 Mathias Ssewanyana M 1980-10-24 kajubinalunga@gmail.com 0779268469 LUWERO 200,000 810,000 1,010,000 Active
8 HENRY KUNYINGA Cox M 1981-03-17 coxhenry256@gmail.com 0702366078 ARUA 40,000 770,000 810,000 Active
9 Baluku Mikidadi M 1989-05-14 mikidadi891@gmail.com 0703261334 KASESE 20,000 50,000 70,000 Active
10 MIIRO APOLLO MARTIN M 1988-09-19 martinsmiiro@gmail.com 0708937933 MPIGI 280,000 235,000 515,000 Active
11 BetsyNorah Namugwere F 1998-01-18 norahbetsy@gmail.com 0764093419 KAMPALA 100,000 900,000 1,000,000 Active
15 Simiyu Joseph M 1992-12-23 simiyujoseph20@gmail.com 0783244621 MUKONO 320,000 600,000 920,000 Active
16 Ocen Samuel M 1986-12-05 ocensamametto@gmail.com 0757925994 ALEBTONG 60,000 320,000 380,000 Active
17 Simon Kanyike M 1990-01-10 simonpkiviiri@gmail.com 0702855350 MASAKA 100,000 100,000 200,000 Active
21 Charles Lwanga Njala M 1973-04-18 njaxcl@gmail.com 0781366041 MASAKA 20,000 0 20,000 Active
27 James Okwera M 1976-09-19 okwejames@gmail.com 0775225309 LAMWO 40,000 20,000 60,000 Active
41 Atwine solomon M 1994-01-16 atwinesolomon@gmail.com 0775045337 NTUNGAMO 940,000 1,500,000 2,440,000 Active
49 George Egitat M 1993-07-28 egitatg@gmail.com 0781399796 WAKISO 0 0 0 Active
50 Stephen Dumba M 1979-03-03 stephen.dumba@gmail.com 0772111223 WAKISO 20,000 110,000 130,000 Active
51 Andrew Kedi M 1986-10-15 andrew24willy@gmail.com 0779380582 KAMPALA 20,000 860,000 880,000 Active
52 Apofia Katusiime F 1984-12-23 apofiakatusiime5@gmail.com 0700413582 MUKONO 20,000 40,000 60,000 Active
53 George Emorut M 1989-08-28 emorutgeorge@gmail.com 0772085819 KAMPALA 20,000 0 20,000 Active
55 RICHARD MUBIRU M 1994-10-29 richardomubiru@gmail.com 0750789816 MASAKA 0 0 0 pending
56 Edmond Mulongo M 1990-11-28 mulongoedmond8@gmail.com 0755449575 NAMISINDWA 0 0 0 pending
57 MBAMBU JULIET F 1996-05-04 mbambujuliet667@gmail.com 0789754298 MPIGI 0 0 0 pending
58 Benard Kakuru M 1993-01-29 kakurubenard5@gmail.com 0775610762 KAMPALA 20,000 10,000 30,000 Active
59 Madox Mugaya M 2002-11-03 mugayamadox@gmail.com 0740589139 LUWERO 0 0 0 pending
60 Tusuubira Daniel Nsanzeumuhire M 1997-03-20 nsanzedaniel20@gmail.com 0788114951 KAMPALA 0 0 0 pending
61 ALEX NGABIRANO M 1988-04-21 analexng@gmail.com 0776226533 KABALE 0 0 0 pending
62 Ndyamuhaki Elly M 1996-09-15 ndyamuhakielly97@gmail.com 0757089895 KYEGEGWA 0 0 0 pending
63 Alfred Atuhwere M 1994-12-18 atuhwerealfred@gmail.com 0707808614 RWAMPARA 0 0 0 pending
64 John Kawooya Sindani M 1975-07-27 nakimelinda@gmail.com 755028181 WAKISO 0 0 0 pending
65 Kwesiga Daudi Brunner M 1994-09-29 kdaudibrunner@gmail.com 0779158031 RUBANDA 0 0 0 pending
66 Moses Omagor M 1980-05-25 omagorm16@gmail.com 0779735554 AMURIA 0 0 0 pending
67 muhammadi Male M 1991-08-03 Mmuhammadik@gmail.com 0704541103 KAMPALA 0 0 0 pending
68 nshabohurira Joab M 1991-03-22 nshabohurirajoab@gmail.com 0781201924 KAKUMIRO 0 0 0 pending
69 sam Chelangat M 1993-01-21 samchelangat90@gmail.com 0776728947 KAPCHORWA 0 0 0 pending
70 Mawa Richard M 1983-02-14 richardmawa264@gmail.com 0701754262 MUBENDE 0 0 0 pending
73 Asaph TAREMWA M 2003-04-24 taremwaasaph10@gmail.com 0772642994 KAMWENGE 0 0 0 pending
74 Ojara Walter M 1992-09-22 walteressien@gmail.com 0777015748 LAMWO 0 0 0 pending
75 ISAAC MUSINGUZI M 1983-07-03 isaka1983@gmail.com 0782518813 LUWERO 20,000 80,000 100,000 Active
76 Umar Bukenya M 0000-00-00 ubukenya20@gmail.com 0704463406 KAMPALA 40,000 0 40,000 Active
77 FAIZO MUHUMUZA M 1992-06-09 faizo.muhumuza@gmail.com 0783821695 KAMPALA 0 0 0 pending
78 Godfrey Kingi M 1996-01-05 kinggodfrey49@gmail.com 0786924722 KAGADI 0 0 0 pending
79 Sirajje Ssamanya M 1994-10-25 ssamanyasirajje@gmail.com 0754136379 MUKONO 0 0 0 pending
80 SAFIRU KWIKIRIZA M 1990-09-13 ksafiru@gmail.com 0779354823 LWENGO 0 0 0 pending
82 Hafuswah Namubiru F 2004-05-16 herfswermousah@gmail.com 0707402421 MASAKA 0 0 0 pending
84 FRANCIS MAWERERE M 1992-03-27 mawererefrancis@gmail.com 0788223215 TORORO 0 0 0 pending
85 Junior Akankunda M 1997-11-09 juniorakankunda5@gmail.com 0779083209 MITOOMA 0 0 0 pending

Export to Excel

Use this section to compile and export the user details in the table above into excel format. Just click on the button below:

RECENT TRANSACTIONS
Id fName sName Amount Date Comment Edit
15 Simiyu Joseph 100000.00 2024-11-11 Savings
11 BetsyNorah Namugwere 130000.00 2024-11-05 Savings deposit for October
75 ISAAC MUSINGUZI 20000.00 2024-11-01 Savings deposit
4 Benedict LUGWANA 20000.00 2024-10-27 savings
41 Atwine solomon 150000.00 2024-10-27 Savings deposit
10 MIIRO APOLLO MARTIN 20000.00 2024-10-16 Saving 15th Oct
1 Rogers Mukalele 200000.00 2024-09-28 Savings September
15 Simiyu Joseph 200000.00 2024-09-07 Savings deposit 7th Sept
10 MIIRO APOLLO MARTIN 25000.00 2024-09-04 Savings deposit
11 BetsyNorah Namugwere 50000.00 2024-08-30 Savings for as 30 August
41 Atwine solomon 150000.00 2024-08-30 Savings Aug 2024
75 ISAAC MUSINGUZI 20000.00 2024-08-26 Savings deposit 26th Aug
10 MIIRO APOLLO MARTIN 15000.00 2024-08-25 Savings Deposit
5 Kaima Collins 200000.00 2024-08-22 Savings deposit 22nd Aug 2024
1 Rogers Mukalele 100000.00 2024-08-22 Savings deposit 22nd Aug
11 BetsyNorah Namugwere 50000.00 2024-08-03 Savings for August
10 MIIRO APOLLO MARTIN 25000.00 2024-08-02 Savings deposit 2nd Aug 2024
41 Atwine solomon 150000.00 2024-07-04 Savings deposit 4th July
75 ISAAC MUSINGUZI 40000.00 2024-07-29 Initial Savings Deposit
50 Stephen Dumba 100000.00 2024-07-22 Savings Deposit 22/7/24
7 Mathias Ssewanyana 200000.00 2024-07-04 July Savings
7 Mathias Ssewanyana 100000.00 2024-07-03 Savings June
10 MIIRO APOLLO MARTIN 10000.00 2024-08-01 Savings July 2024
10 MIIRO APOLLO MARTIN 20000.00 2024-06-04 Savings Deposit 04/06/2024
11 BetsyNorah Namugwere 200000.00 2024-06-01 Savings for May 2024
10 MIIRO APOLLO MARTIN 35000.00 2024-05-24 Savings Deposit 24/05/2024
51 Andrew Kedi 350000.00 2024-05-15 Savings deposited 15th May 2024
51 Andrew Kedi 500000.00 2024-05-06 Savings Deposited 6th/May/2024
41 Atwine solomon 150000.00 2024-05-02 Savings deposited 2nd May 2024
1 Rogers Mukalele 200000.00 2024-05-02 Savings deposited 2nd May 2024
58 Benard Kakuru 10000.00 2024-04-24 Initial Savings
11 BetsyNorah Namugwere 200000.00 2024-04-22 Savings for April
51 Andrew Kedi 10000.00 2024-04-17 Initial savings
15 Simiyu Joseph 100000.00 2024-04-17 Savings Deposit 17/04/2024
41 Atwine solomon 100000.00 2024-04-10 Savings April
15 Simiyu Joseph 60000.00 2024-04-10 Savings for April
10 MIIRO APOLLO MARTIN 10000.00 2024-04-10 Savings for April
1 Rogers Mukalele 170000.00 2024-04-10 Savings for April
11 BetsyNorah Namugwere 130000.00 2024-04-05 Savings
15 Simiyu Joseph 50000.00 2024-03-30 Savings deposit 30/3/24
16 Ocen Samuel 180000.00 2024-03-25 Savings deposit 25/3/2024
52 Apofia Katusiime 40000.00 2024-03-25 Savings as at 1/1/2024
16 Ocen Samuel 130000.00 2024-03-16 Saving 130000 as at 16/13/24
11 BetsyNorah Namugwere 30000.00 2024-03-15 Savings deposit 15/3/2024
41 Atwine solomon 90000.00 2024-03-15 Savings 15/3/2024
17 Simon Kanyike 20000.00 2024-03-13 Savings 13/3/2024
1 Rogers Mukalele 10000.00 2024-03-10 Savings March 24
50 Stephen Dumba 10000.00 2024-03-10 Min account savings
15 Simiyu Joseph 50000.00 2024-03-07 Savings March
10 MIIRO APOLLO MARTIN 10000.00 2024-03-01 Savings Feb
1 Rogers Mukalele 10000.00 2024-02-25 Savings Feb 24
15 Simiyu Joseph 10000.00 2024-02-21 Savings deposit
15 Simiyu Joseph 30000.00 2024-02-09 Savings deposit
11 BetsyNorah Namugwere 10000.00 2024-02-05 Savings Norah Betsy
17 Simon Kanyike 60000.00 2024-02-02 Savings Feb 02
4 Benedict LUGWANA -480000.00 2023-11-03 Withdrawn to repay loan on 600K, Bal 120K plus two months Interest 120K
41 Atwine solomon 10000.00 2024-01-31 Savings Jan 2024
41 Atwine solomon 700000.00 2024-01-01 Bal B/f 1/1/2024
8 HENRY KUNYINGA Cox 150000.00 2024-02-01 Savings Feb 20
16 Ocen Samuel 10000.00 2024-01-28 Initial savings
27 James Okwera 20000.00 2024-01-01 bal b/f 1/1/2024
17 Simon Kanyike 20000.00 2024-01-27 Initial Savings
8 HENRY KUNYINGA Cox 200000.00 2024-01-10 Kunyiga Jan Savings
1 Rogers Mukalele 50000.00 2024-01-08 Mukalele Savings Jan
8 HENRY KUNYINGA Cox 150000.00 2023-12-13 Saving for December
3 Moses Wejuli 160000.00 2023-12-13 Shares as at 12/12/23
9 Baluku Mikidadi 50000.00 2023-12-13 Saving as at 12/12/23
6 Denis Mwondha 600000.00 2023-12-13 Savings as at 12/12/23
11 BetsyNorah Namugwere 100000.00 2023-12-13 Savings as at 12/12/23
1 Rogers Mukalele 195000.00 2023-12-13 Savings as at 12/12/23
7 Mathias Ssewanyana 510000.00 2023-12-13 Savings as at 12/12/23
4 Benedict LUGWANA 480000.00 2023-12-12 Savings as at 12th Dec 2023
8 HENRY KUNYINGA Cox 270000.00 2023-12-12 Savings as at 12th Dec 2023
5 Kaima Collins 20000.00 2023-12-12 Savings as at 12th Dec 2023
10 MIIRO APOLLO MARTIN 65000.00 2023-12-12 Savings as at 12th Dec 2023